CO_GBL010 Mount Egerton Gold Battery Large Lake Blackhouse Lane
Site details
Overview
| Site code | CO_GBL010 |
|---|---|
| Site name | Mount Egerton Gold Battery Large Lake Blackhouse Lane |
| Status | Active |
| Region | Corangamite |
| Basin | Moorabool River |
| Catchment | Moorabool River |
| Sub catchment | East Moorabool |
| Reach | |
| Water type | Other |
| Council | Ballarat City Council |
| Monitoring organisations |
|
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 03-09-2025 | Poor 2 | Fair 6 | Fair 6 | Fair 3 | Good 8 | 25 | |
| 25-06-2025 | Poor 2 | Fair 6 | Fair 6 | Fair 3 | Good 8 | 25 | |
| 16-09-2024 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 | |
| 23-06-2024 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Good 8 | 27 |
