ME_DDN198_RD Patterson River at Bangholme West of Freeway
Site details
Overview
| Site code | ME_DDN198_RD |
|---|---|
| Site name | Patterson River at Bangholme West of Freeway |
| Status | Active |
| Region | Melbourne |
| Basin | Bunyip River |
| Catchment | Bunyip River |
| Sub catchment | Patterson River |
| Reach | |
| Water type | River |
| Council | Greater Dandenong City Council |
| Monitoring organisations |
|
Site visits
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 07-11-2024 | Good 4 | Poor 4 | Fair 6 | Fair 3 | Fair 6 | 23 | |
| 21-02-2024 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | 23 | |
| 25-10-2023 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 25 | |
| 23-08-2023 | Excellent 5 | Fair 6 | Fair 6 | Fair 3 | VeryPoor 2 | 22 | |
| 14-06-2023 | Excellent 5 | Fair 6 | Fair 6 | Fair 3 | VeryPoor 2 | 22 |
