NE_LKG001_RD Lake King (Murray St)
Site details
Overview
| Site code | NE_LKG001_RD |
|---|---|
| Site name | Lake King (Murray St) |
| Status | Active |
| Region | North East |
| Basin | Ovens River |
| Catchment | Ovens River |
| Sub catchment | Black Dog Creek |
| Reach | |
| Water type | |
| Council | Indigo Shire Council |
| Monitoring organisations |
|
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 03-09-2024 | Poor 2 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | 22 | |
| 13-08-2024 | Good 4 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 25 | |
| 23-07-2024 | Good 4 | Fair 6 | Poor 4 | Good 4 | Fair 6 | 24 | |
| 25-06-2024 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 | |
| 28-05-2024 | Fair 3 | Good 8 | Fair 6 | Good 4 | Fair 6 | 27 | |
| 23-04-2024 | Good 4 | Fair 6 | Fair 6 | Good 4 | Good 8 | 28 | |
| 14-12-2023 | Good 4 | Excellent 10 | VeryPoor 2 | Fair 3 | Good 8 | 27 | |
| 19-10-2023 | Good 4 | Fair 6 | Fair 6 | Good 4 | Good 8 | 28 | |
| 05-10-2023 | Good 4 | Fair 6 | Good 8 | Fair 3 | Poor 4 | 25 | |
| 07-09-2023 | Fair 3 | Good 8 | Fair 6 | Good 4 | Excellent 10 | 31 | |
| 03-08-2023 | Fair 3 | Fair 6 | Fair 6 | Good 4 | Good 8 | 27 |
