ME_YMY005_RD Retention Basin Jack Roper Reserve Broadmeadows
Site details
Overview
| Site code | ME_YMY005_RD |
|---|---|
| Site name | Retention Basin Jack Roper Reserve Broadmeadows |
| Status | Inactive |
| Region | Melbourne |
| Basin | Yarra River |
| Catchment | Yarra River |
| Sub catchment | Merri Creek |
| Reach | |
| Water type | |
| Council | Hume City Council |
| Monitoring organisations |
|
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 27-04-2023 | Good 4 | Good 8 | Good 8 | Fair 3 | Fair 6 | 29 | |
| 23-03-2023 | Excellent 5 | Excellent 10 | Good 8 | Good 4 | Excellent 10 | 37 | |
| 09-03-2023 | Good 4 | Good 8 | Excellent 10 | Good 4 | Excellent 10 | 36 |
