ME_DDN083_RD Dandenong Creek @ Tirhatuan Park
Site details
Overview
| Site code | ME_DDN083_RD |
|---|---|
| Site name | Dandenong Creek @ Tirhatuan Park |
| Status | Active |
| Region | Melbourne |
| Basin | Bunyip River |
| Catchment | Dandenong |
| Sub catchment | Dandenong Creek |
| Reach | |
| Water type | Creek |
| Council | |
| Monitoring organisations |
|
Site visits
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 24-11-2019 | Good 4 | Good 8 | VeryPoor 2 | Excellent 5 | Excellent 10 | 29 | |
| 22-11-2019 | Poor 2 | Fair 6 | VeryPoor 2 | Poor 2 | Fair 6 | 18 | |
| 20-10-2019 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 | |
| 16-09-2019 | Excellent 5 | Excellent 10 | Fair 6 | Excellent 5 | Good 8 | 34 | |
| 20-08-2019 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 | |
| 16-08-2019 | Poor 2 | Fair 6 | Fair 6 | Poor 2 | Poor 4 | 20 | |
| 17-06-2019 | Poor 2 | Excellent 10 | Fair 6 | Excellent 5 | Fair 6 | 29 | |
| 14-06-2019 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Poor 4 | 22 |
