ME_YOI085_RD Olinda Creek at footbridge adjacent to Jones St
Site details
Overview
| Site code | ME_YOI085_RD |
|---|---|
| Site name | Olinda Creek at footbridge adjacent to Jones St |
| Status | Active |
| Region | Melbourne |
| Basin | Yarra River |
| Catchment | Yarra River |
| Sub catchment | Olinda Creek |
| Reach | |
| Water type | Creek |
| Council | Yarra Ranges Shire Council |
| Monitoring organisations |
|
Site visits
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 12-08-2024 | Good 4 | Good 8 | Good 8 | Good 4 | Fair 6 | 30 | |
| 01-09-2023 | Good 4 | Excellent 10 | Excellent 10 | N/A | Fair 6 | 30 | |
| 31-08-2023 | Good 4 | Excellent 10 | Fair 6 | N/A | Fair 6 | 26 | |
| 30-08-2023 | Good 4 | Excellent 10 | Fair 6 | N/A | Fair 6 | 26 | |
| 29-08-2023 | Fair 3 | Fair 6 | Fair 6 | N/A | Fair 6 | 21 | |
| 25-08-2023 | Good 4 | Fair 6 | Excellent 10 | N/A | Fair 6 | 26 | |
| 11-09-2019 | Fair 3 | Fair 6 | Fair 6 | Excellent 5 | Poor 4 | 24 | |
| 09-09-2019 | Fair 3 | Good 8 | VeryPoor 2 | Fair 3 | Fair 6 | 22 | |
| 20-08-2018 | Fair 3 | Fair 6 | Good 8 | Good 4 | Fair 6 | 27 |
