Site details
Overview
| Site code | WI_LMN100_RD |
|---|---|
| Site name | Minyip wetlands east side |
| Status | Active |
| Region | Wimmera |
| Basin | Wimmera-Avon Rivers |
| Catchment | Wimmera |
| Sub catchment | Yarriambiack Creek |
| Reach | |
| Water type | Dam |
| Council | Yarriambiack Shire Council |
| Monitoring organisations |
|
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 08-10-2019 | Good 4 | Good 8 | Poor 4 | Excellent 5 | Good 8 | 29 | |
| 17-12-2018 | Fair 3 | Fair 6 | Good 8 | Poor 2 | Fair 6 | 25 | |
| 20-09-2018 | Good 4 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | 22 | |
| 28-06-2018 | Fair 3 | Fair 6 | Poor 4 | Poor 2 | Fair 6 | 21 | |
| 28-03-2018 | Good 4 | Poor 4 | VeryPoor 2 | VeryPoor 1 | Fair 6 | 17 | |
| 14-12-2017 | Excellent 5 | Fair 6 | Fair 6 | Poor 2 | Fair 6 | 25 | |
| 21-09-2017 | Excellent 5 | Poor 4 | Poor 4 | Poor 2 | Fair 6 | 21 | |
| 29-06-2017 | Fair 3 | Good 8 | Poor 4 | Poor 2 | Fair 6 | 23 |
