ME_MMR150_RD McNabbs Weir upstream of Overnewton
Site details
Overview
| Site code | ME_MMR150_RD |
|---|---|
| Site name | McNabbs Weir upstream of Overnewton |
| Status | Active |
| Region | Melbourne |
| Basin | Maribyrnong River |
| Catchment | Maribyrnong River |
| Sub catchment | Maribyrnong River |
| Reach | 30_7 Deep Creek |
| Water type | River |
| Council | Brimbank City Council |
| Monitoring organisations |
|
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 05-05-2021 | Fair 3 | Fair 6 | Good 8 | Good 4 | Poor 4 | 25 | |
| 26-04-2021 | Good 4 | Good 8 | Good 8 | Good 4 | Fair 6 | 30 | |
| 29-08-2017 | Good 4 | Fair 6 | Good 8 | Excellent 5 | Fair 6 | 29 |
