ME_TES001 Test Site for Melbourne River Detective Groups
Site details
Overview
| Site code | ME_TES001 |
|---|---|
| Site name | Test Site for Melbourne River Detective Groups |
| Status | Active |
| Region | Melbourne |
| Basin | Maribyrnong River |
| Catchment | Maribyrnong River |
| Sub catchment | Emu Creek |
| Reach | |
| Water type | River |
| Council | |
| Monitoring organisations |
|
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 05-06-2018 | Poor 2 | Fair 6 | Poor 4 | Fair 3 | Poor 4 | 19 | |
| 28-05-2018 | Fair 3 | Fair 6 | Poor 4 | Fair 3 | Fair 6 | 22 | |
| 09-03-2018 | Good 4 | Excellent 10 | Excellent 10 | Good 4 | Good 8 | 36 |
