NC_COL420_RD Coliban River behind Malmsbury Sports Ground
Site details
Overview
| Site code | NC_COL420_RD |
|---|---|
| Site name | Coliban River behind Malmsbury Sports Ground |
| Status | Active |
| Region | North Central |
| Basin | Campaspe River |
| Catchment | Campaspe River |
| Sub catchment | Coliban River |
| Reach | 6_19 Coliban River |
| Water type | River |
| Council | |
| Monitoring organisations |
|
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 19-03-2020 | Good 4 | Good 8 | Poor 4 | Poor 2 | Fair 6 | 24 | |
| 13-11-2019 | Excellent 5 | Good 8 | Good 8 | Fair 3 | Good 8 | 32 | |
| 01-05-2019 | Excellent 5 | Excellent 10 | Good 8 | Poor 2 | Good 8 | 33 | |
| 09-05-2018 | Excellent 5 | Excellent 10 | Good 8 | Fair 3 | Good 8 | 34 | |
| 25-11-2017 | Excellent 5 | Excellent 10 | Good 8 | Good 4 | Good 8 | 35 | |
| 16-09-2017 | Excellent 5 | Excellent 10 | Excellent 10 | Good 4 | Good 8 | 37 |
