NC_LOD500_RD Loddon River @ Bridgewater bridge
Site details
Overview
| Site code | NC_LOD500_RD |
|---|---|
| Site name | Loddon River @ Bridgewater bridge |
| Status | Active |
| Region | North Central |
| Basin | Loddon River |
| Catchment | Loddon River |
| Sub catchment | Loddon River |
| Reach | 7_6 Loddon River |
| Water type | River |
| Council | |
| Monitoring organisations |
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 17-05-2012 | Good 4 | Fair 6 | Fair 6 | Good 4 | Fair 6 | Fair 26 | |
| 25-03-2007 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | Fair 24 | |
| 11-11-2006 | used simplified habitat survey sheet | Fair 3 | Fair 6 | VeryPoor 2 | Poor 2 | Poor 4 | Good 17 |
