NC_CAM075_RD Campaspe River at Cob and Co Road (Carlsruhe)
Site details
Overview
| Site code | NC_CAM075_RD |
|---|---|
| Site name | Campaspe River at Cob and Co Road (Carlsruhe) |
| Status | Active |
| Region | North Central |
| Basin | Campaspe River |
| Catchment | Campaspe River |
| Sub catchment | Campaspe River |
| Reach | 6_7 Campaspe River |
| Water type | River |
| Council | |
| Monitoring organisations |
|
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 11-11-2024 | Good 4 | Good 8 | Good 8 | Good 4 | Good 8 | 32 | |
| 21-04-2024 | Good 4 | Good 8 | Good 8 | Excellent 5 | Excellent 10 | 35 | |
| 25-03-2024 | Fair 3 | Good 8 | Good 8 | Fair 3 | Fair 6 | 28 | |
| 13-03-2023 | Fair 3 | Fair 6 | Poor 4 | Good 4 | Fair 6 | 23 | |
| 02-03-2022 | Fair 3 | Good 8 | Good 8 | Excellent 5 | Good 8 | 32 | |
| 22-02-2021 | Good 4 | Good 8 | Good 8 | Excellent 5 | Excellent 10 | 35 | |
| 28-02-2020 | Good 4 | Fair 6 | Good 8 | Excellent 5 | Fair 6 | 29 | |
| 10-09-2012 | Excellent 5 | Good 8 | Good 8 | Good 4 | Good 8 | Good 33 |
