CO_YAR100 Yarrowee River @ Docwra Rd bridge, Magpie
Site details
Overview
| Site code | CO_YAR100 |
|---|---|
| Site name | Yarrowee River @ Docwra Rd bridge, Magpie |
| Status | Active |
| Region | Corangamite |
| Basin | Barwon River |
| Catchment | Barwon River |
| Sub catchment | Yarrowee/Leigh River |
| Reach | 33_15 Yarrowee River |
| Water type | River |
| Council | |
| Monitoring organisations |
Habitat
| Date | Comment | Bank Erosion Stability | Bank Vegetation | In Stream Cover | Riffles Pools Bends | Verge Vegetation | Overall |
|---|---|---|---|---|---|---|---|
| 07-03-2023 | Good 4 | Good 8 | Good 8 | Fair 3 | Fair 6 | 29 | |
| 25-01-2023 | <p>Water level lower than in previous months. Some fish activity noticed. </p> | Good 4 | Good 8 | Good 8 | Good 4 | Fair 6 | 30 |
| 02-12-2022 | Fair 3 | Fair 6 | Fair 6 | Fair 3 | Fair 6 | 24 | |
| 07-11-2022 | Fair 3 | Poor 4 | Poor 4 | Fair 3 | Fair 6 | 20 | |
| 02-09-2022 | Fair 3 | Poor 4 | Fair 6 | Fair 3 | Poor 4 | 20 | |
| 01-09-2010 | VeryPoor 1 | Poor 4 | Fair 6 | Good 4 | Poor 4 | 19 | |
| 14-07-2009 | Predominantly grasses with small willows present. Good grass cover in riparian zone. Abundant long filamentous algae in stream. good water flow. Dragonflies present. | Fair 3 | Poor 4 | Poor 4 | Good 4 | Poor 4 | Poor 19 |
